SEO

340+ Free Business Listing Sites in India 2023-2024 With High DA PA

Pinterest LinkedIn Tumblr

Updated February 13th, 2024

340+ High DA PA Free Business Listing Sites in India 2023-2024

Business listing sites are great to improve local SEO and internet SEO as well. In this strategy, we submit our local businesses on various sites where people come to find various services. If you are providing your products and services in an area, you must add your business to the listing sites. It will help people to find your business easily.

You will be able to get loads of customers if you did it. It happens because everyone is using smartphones and the internet these days. If someone wants any type of service, he/she will search for that on the internet. So, that is why business listing sites are great to increase our businesses.

What are business listing sites?

Business listing sites are great to enhance our business sales. These sites serve as a way to find any type of company or shop to get the desired services in our cities. You have to fill the required data on these sites to get it easily submitted. Whenever the users come and search for the services in which you are dealing, your business will be shown there. They can contact you by using your mail or contact details. In this way, the business listing site is a modern way to find the desired service in your city. If your business is submitted on most of the popular business listing sites, you will surely get its positive effects on your outcomes.

How to do business listing?

Different business listing sites use different ways to submit businesses. But the basic method of doing this remains the same. We will know how to use business listings to enhance your business easily.

Sign up

Before doing anything, you have to sign up for an account of these platforms. If we talk about the popular local listing sites like Google, Grotal, Justdial, etc, we have to confirm everything related to our business while signing up. Once we signed up for the business, we can log in again to do the amendments. 

Find your business

Once you filled the details on these sites, you have to find your business too. In most of the platforms, you will get a map integration where you have to locate your business. Once you confirmed the location of your business, you have to claim it too.

Verification

Your work does not end only with the sign-up and locating the business, you also have to verify it. In most of the cases, you will receive a call or email from the company side. You have to confirm certain details about your business to successfully verify it.

Connection of accounts

To successfully publish your business on these platforms, you also have to connect your social accounts to them. You can connect your Facebook, Instagram and Twitter pages to allow the people to be updated with you and your business.

Top Free Business Listing Sites List in India 2023-2024

Most of these sites are free. But, you have to find them to get the best results from this strategy. We have put together the best business listing sites of India to help you.

S.No. Business Listing Site DA PA MozRank
Featured Listings
1 freeadstime.org 35 45 4.5
2 advertiseera.com 20 37 3.7
3 classifiedsfactor.com 16 36 3.6
4 findermaster.com 20 37 3.7
5 h1ad.com 23 37 3.7
6 rectanglead.com 13 26 2.6
7 wallclassifieds.com 19 36 3.6
8 giganticlist.com 20 34 3.4
9 superadpost.com 15 25 2.5
10 https://ads.shopolop.com NA NA NA
11 https://ad.ologames.com NA NA NA
12 https://ads.digitalmarketinghints.com NA NA NA
1 https://www.google.co.in/business/ 98 91 3
2 Facebook.com 95 100 4.1
3 https://www.bingplaces.com/ 94 89 5
4 imclassified.com 50 55 5.5
5 indialist.com 50 58 5.8
6 bananadirectories.com 49 48 4.8
7 clickadd.in 49 45 4.5
8 clickedindia.net 49 53 5.3
9 dailyees.com 49 45 4.5
10 foursquare.com 49 45 4.5
11 gostartups.in 49 53 5.3
12 in.wowcity.com 49 54 5.4
13 indiabusinessenquiry.com 49 55 5.5
14 qkeen.com 49 49 4.9
15 search4insurance.com 49 56 5.6
16 amazon.in 48 57 5.7
17 angel.co 48 51 5.1
18 ANGIESLIST.COM 48 50 5
19 bangalore.craigslist.org 48 57 5.7
20 mapquest.com 48 57 5.7
21 trustpilot.com 48 52 5.2
22 YELLOWPAGES.COM 48 46 4.6
23 biz.prlog.org 47 55 5.5
24 indiamart.com 47 34 3.4
25 snapdeal.com 47 55 5.5
26 tradeindia.com 47 52 5.2
27 apsense.com 46 56 5.6
28 BIZCOMMUNITY.COM 46 55 5.5
29 businessworld.in 46 55 5.5
30 e27.co 46 56 5.6
31 justlanded.com 46 50 5
32 MERCHANTCIRCLE.COM 46 53 5.3
33 sulekha.com 46 54 5.4
34 THUMBTACK.COM 46 52 5.2
35 wallethub.com 46 44 4.4
36 gust.com 45 55 5.5
37 myntra.com 45 45 4.5
38 reviewcentre.com 45 50 5
39 sitejabber.com 45 55 5.5
40 thetoptens.com 45 48 4.8
41 yellowpages.webindia123.com 45 45 4.5
42 beauty.com 44 48 4.8
43 FIXR.COM 44 55 5.5
44 indiacom.com 44 54 5.4
45 INSIDERPAGES.COM 44 41 4.1
46 justdial.com 44 39 3.9
47 LOCAL.COM 44 48 4.8
48 mouthshut.com 44 43 4.3
49 AMERICANTOWNS.COM 43 37 3.7
50 COMMUNITYWALK.COM 43 55 5.5
51 hoobly.com 43 54 5.4
52 SPOKE.COM 43 49 4.9
53 YELLOWBOT.COM 43 48 4.8
54 CHAMBEROFCOMMERCE.COM 42 46 4.6
55 COMPANY.COM 42 46 4.6
56 exportersindia.com 42 51 5.1
57 ezilon.com 42 45 4.5
58 HOTFROG.COM 42 47 4.7
59 lbb.in 42 47 4.7
60 BOTW.ORG 41 52 5.2
61 brownbook.net 41 40 4
62 connect.releasewire.com 41 51 5.1
63 elocal.com 41 45 4.5
64 EZLOCAL.COM 41 51 5.1
65 in.ezilon.com 41 43 4.3
66 index.co 41 53 5.3
67 kudzu.com 41 36 3.6
68 prsync.com 41 52 5.2
69 startupxplore.com 41 49 4.9
70 briefingwire.com 40 42 4.2
71 CYLEX-USA.COM 40 42 4.2
72 foodpanda.in 40 45 4.5
73 IBEGIN.COM 40 53 5.3
74 REFERRALKEY.COM 40 26 2.6
75 salespider.com 40 53 5.3
76 salespider.com/claim-your-business-for-free 40 53 5.3
77 showmelocal.com 40 50 5
78 startus.cc 40 52 5.2
79 STOREBOARD.COM 40 53 5.3
80 clickindia.com 39 51 5.1
81 CYBO.COM 39 50 5
82 hub.biz 39 45 4.5
83 lacartes.com 39 44 4.4
84 LOCALSTACK.COM 39 38 3.8
85 locanto.net 39 52 5.2
86 startupranking.com 39 41 4.1
87 TUPALO.COM 39 51 5.1
88 yellowpages.cybo.com 39 50 5
89 yelloyello.com 39 53 5.3
90 adlandpro.com 38 46 4.6
91 asklaila.com 38 40 4
92 directory.edugorilla.com 38 37 3.7
93 GETFAVE.COM 38 42 4.2
94 traderscity.com 38 36 3.6
95 TRUSTLINK.ORG 38 43 4.3
96 TUUGO.US 38 39 3.9
97 AGREATERTOWN.COM 37 42 4.2
98 callupcontact.com 37 41 4.1
99 CITYSQUARES.COM 37 47 4.7
100 cpadirectory.com 37 50 5
101 EBUSINESSPAGES.COM 37 49 4.9
102 ENROLLBUSINESS.COM 37 52 5.2
103 expressbusinessdirectory.com 37 53 5.3
104 findlocal.com 37 26 2.6
105 FINDUSLOCAL.COM 37 53 5.3
106 hotfrog.in 37 46 4.6
107 in.enrollbusiness.com 37 48 4.8
108 local.indiaonline.in 37 50 5
109 MAGICYELLOW.COM 37 49 4.9
110 trepup.com 37 26 2.6
111 twenty19.com 37 43 4.3
112 WHODOYOU.COM 37 46 4.6
113 YELLOW.PLACE 37 42 4.2
114 zaubacorp.com 37 53 5.3
115 LEKKOO.COM 36 49 4.9
116 traiborg.com 36 50 5
117 yoomark.com 36 38 3.8
118 BIZHWY.COM 35 48 4.8
119 BIZVOTES.COM 35 40 4
120 CITYFOS.COM 35 28 2.8
121 company.fm 35 51 5.1
122 epage.com 35 51 5.1
123 go4worldbusiness.com 35 43 4.3
124 indianyellowpages.com 35 37 3.7
125 kugli.com 35 38 3.8
126 MYHUCKLEBERRY.COM 35 35 3.5
127 OPENDI.US 35 39 3.9
128 SMARTGUY.COM 35 35 3.5
129 surfindia.com 35 48 4.8
130 WHOFISH.ORG 35 44 4.4
131 wiseradvisor.com 35 43 4.3
132 wowcity.com 35 40 4
133 yellowpages.ivarta.com 35 51 5.1
134 csslight.com 34 50 5
135 fullhyderabad.com 34 40 4
136 FYPLE.COM 34 50 5
137 indiabizclub.com 34 50 5
138 indianceo.in 34 42 4.2
139 learnpick.in 34 42 4.2
140 MYSHERIFF.NET 34 38 3.8
141 tupalo.net 34 33 3.3
142 40billion.com 33 42 4.2
143 akama.com 33 38 3.8
144 CITYINSIDER.COM 33 50 5
145 find-us-here.com 33 43 4.3
146 fundoodata.com 33 50 5
147 grotal.com 33 36 3.6
148 indiacatalog.com 33 49 4.9
149 maharashtradirectory.com 33 41 4.1
150 WHEREZIT.COM 33 51 5.1
151 DIRECTORYCENTRAL.COM 32 39 3.9
152 freelistingindia.in 32 50 5
153 indianindustry.com 32 34 3.4
154 routeandgo.net 32 48 4.8
155 YELLOWUSA.COM 32 48 4.8
156 admin.cylex.in 31 46 4.6
157 cylex.in 31 50 5
158 freeadstime.org 31 50 5
159 zoompo.com 31 31 3.1
160 6QUBE.COM 30 37 3.7
161 BIZNET-US.COM 30 40 4
162 bizsheet.com 30 37 3.7
163 CITYBASE.COM 30 47 4.7
164 designfirms.org 30 50 5
165 eindiabusiness.com 30 37 3.7
166 GETFREELISTING.COM 30 38 3.8
167 igotbiz.com 30 47 4.7
168 localdatabiz.com 30 46 4.6
169 NEXPORT.COM 30 38 3.8
170 ONEYELLOW.COM 30 34 3.4
171 salonseeker.com 30 47 4.7
172 TRIVOK.COM 30 25 2.5
173 yalwa.in 30 48 4.8
174 ZIPLEAF.US 30 47 4.7
175 a4add.com 29 43 4.3
176 EXPRESSUPDATE.COM 29 34 3.4
177 GOMYLOCAL.COM 29 36 3.6
178 in.ypgo.net 29 34 3.4
179 indiabook.com 29 48 4.8
180 justfindus.in 29 40 4
181 MYEZBZ.COM 29 48 4.8
182 pitnit.com 29 60 6
183 tuugo.co.uk 29 34 3.4
184 tuugo.in 29 41 4.1
185 WAND.COM 29 35 3.5
186 adfreeposting.com 28 39 3.9
187 adsansar.com 28 38 3.8
188 bigwigbiz.com 28 45 4.5
189 LOCALSTORE.NET 28 47 4.7
190 south-delhi.infoisinfo.co.in 28 39 3.9
191 startlocal.in 28 37 3.7
192 true2ourselves.com 28 33 3.3
193 yelu.in 28 40 4
194 clickooz.com 27 43 4.3
195 companylist.org 27 41 4.1
196 dealerbaba.com 27 42 4.2
197 dialindia.com 27 33 3.3
198 elcraz.com 27 39 3.9
199 indiayellowpages.com 27 47 4.7
200 infoisinfo.co.in 27 47 4.7
201 infoline.com 27 37 3.7
202 jantareview.com 27 40 4
203 jobiba.com 27 27 2.7
204 MYCITYFACES.COM 27 48 4.8
205 mysheriff.co.in 27 35 3.5
206 ncrcities.com 27 39 3.9
207 postallads4free.com 27 47 4.7
208 sholay.in 27 39 3.9
209 zipleaf.com 27 47 4.7
210 aaspaas.com 26 48 4.8
211 addyp.com 26 52 5.2
212 altaindia.com 26 47 4.7
213 bgyellowpages.com 26 39 3.9
214 bizzduniya.com 26 47 4.7
215 buckeyeads.com 26 26 2.6
216 buyandsell.com 26 47 4.7
217 gidonline.com 26 40 4
218 gujaratdirectory.com 26 40 4
219 localbiznetwork.com 26 47 4.7
220 LOCALNOGGINS.COM 26 37 3.7
221 MAKEITLOCAL.COM 26 41 4.1
222 onestopb2b.com 26 39 3.9
223 vcsdata.com 26 47 4.7
224 wadline.com 26 46 4.6
225 BIZDAYS.COM 25 37 3.7
226 business-startpage.com 25 28 2.8
227 BUSYLISTING.COM 25 30 3
228 edeskhub.com 25 36 3.6
229 placereference.com 25 46 4.6
230 ZOOMLOCALSEARCH.COM 25 40 4
231 99localsearch.com 24 36 3.6
232 accountant-finder.com 24 33 3.3
233 dueclix.com 24 39 3.9
234 eximdata.com 24 29 2.9
235 freeadshare.com 24 45 4.5
236 GARAGECOMMERCE.COM 24 46 4.6
237 hudku.com 24 33 3.3
238 indiayellowpagesonline.com 24 40 4
239 indyapages.com 24 34 3.4
240 jsdirectory.com 24 48 4.8
241 LINKBYME.COM 24 48 4.8
242 vanik.com 24 47 4.7
243 WIKIOCITY.COM 24 38 3.8
244 adoak.com 23 42 4.2
245 beautybythebatch.com 23 27 2.7
246 doplim.in 23 38 3.8
247 h1ad.com 23 38 3.8
248 indiae.in 23 41 4.1
249 indiatradezone.com 23 38 3.8
250 LOCALBIZINESS.COM 23 27 2.7
251 onefdh.com 23 37 3.7
252 ONLYUNCLE.COM 23 36 3.6
253 ratefame.com 23 34 3.4
254 SHOPPING-TIME.COM 23 34 3.4
255 ADDITMORE.COM 22 31 3.1
256 advertiseera.com 22 22 2.2
257 BIZGHOST.COM 22 46 4.6
258 clickblue.in 22 33 3.3
259 dir.exportersindia.net 22 33 3.3
260 exportersindia.net 22 36 3.6
261 findbestseo.com 22 31 3.1
262 findermaster.com 22 22 2.2
263 insideracademy.in 22 46 4.6
264 jimyellowpages.com 22 35 3.5
265 PLACELOOKUP.NET 22 39 3.9
266 submitlocalbusiness.com 22 32 3.2
267 yellowpages.in 22 39 3.9
268 entireindia.com 21 30 3
269 epageindia.com 21 41 4.1
270 indiabizlist.com 21 27 2.7
271 orapages.com 21 28 2.8
272 trugle.com 21 40 4
273 US-BUSINESS.INFO 21 46 4.6
274 bharathlisting.com 20 26 2.6
275 buysellcart.in 20 31 3.1
276 cheapwb.com 20 24 2.4
277 giganticlist.com 20 25 2.5
278 indiaaclick.com 20 27 2.7
279 insuranceagencylinkdirectory.com 20 19 1.9
280 NEXTBIZDOOR.COM 20 32 3.2
281 quponing.com 20 47 4.7
282 SUGARREVIEWS.COM 20 37 3.7
283 therightfinancialadvisor.com 20 38 3.8
284 TOWNRENOWNED.COM 20 27 2.7
285 accountingmatch.com 19 27 2.7
286 addsera.in 19 33 3.3
287 biz15.co.in 19 35 3.5
288 goodlinksindia.in 19 38 3.8
289 goworkable.com 19 31 3.1
290 indiaontrade.com 19 27 2.7
291 indisearch.com 19 31 3.1
292 nettica.co 19 23 2.3
293 nextbizthing.com 19 36 3.6
294 sharelocalbusiness.com 19 29 2.9
295 taskr.in 19 45 4.5
296 tradesights.com 19 30 3
297 yellez.com 19 37 3.7
298 attamarketonline.com 18 32 3.2
299 bizmax.in 18 33 3.3
300 classifiedsfactor.com 18 21 2.1
301 hometownandcity.com 18 32 3.2
302 indiamoz.com 18 33 3.3
303 lemonhunt.com 18 21 2.1
304 linkcenter.com 18 30 3
305 localfrog.in 18 20 2
306 mybizhound.com 18 36 3.6
307 poweredindia.com 18 36 3.6
308 serviceindia.com 18 32 3.2
309 thelinkindia.com 18 22 2.2
310 wallclassifieds.com 18 32 3.2
311 BIZFINDING.COM 17 30 3
312 daddystreet.com 17 35 3.5
313 LOCALDOZEN.COM 17 28 2.8
314 needfinder.in 17 33 3.3
315 propertytalaash.com 17 30 3
316 searchrunners.com 17 46 4.6
317 zipleaf.in 17 45 4.5
318 a1bizdirectory.com 16 28 2.8
319 ebizzkolkata.com 16 23 2.3
320 PAGES24.COM 16 26 2.6
321 RATESTREETS.COM 16 28 2.8
322 toplocal.in 16 30 3
323 adnify.com 15 31 3.1
324 indiaranking.com 15 20 2
325 maharashtrabusinesspages.com 15 28 2.8
326 mozopages.com 15 25 2.5
327 opendi.in 15 23 2.3
328 paperdoor.in 15 45 4.5
329 rectanglead.com 15 37 3.7
330 thegospelgrid.directory 15 45 4.5
331 wannapreneur2entrepreneur.com 15 27 2.7
332 yofirms.com 15 14 1.4
333 businessmention.in 14 24 2.4
334 BZLISTINGS.COM 14 24 2.4
335 CIRCLEGURU.COM 14 24 2.4
336 indiabusinessindex.com 14 28 2.8
337 gelnailsgelnails.com 13 45 4.5
338 webbaniya.com 13 31 3.1
339 lungidude.com 12 27 2.7
340 adnetv.xyz 11 25 2.5
341 tradeyug.com 11 25 2.5
342 aaspass.com 10 21 2.1

We hope now everything will be clear to you. List your business on all the sites given above and see the positive results on your business.

Increase your search engine rankings using the below websites list;

Event Submission Sites List

Ping Submission Sites List

High Authority Blog Commenting Sites List

Web 2.0 Sites List

Top USA classified sites with highest PA and DA

Top 201+ Forum Submission Sites List

Top 151 Free Video Submission Sites List

89+ Instant Approval Directory Submission Sites List

100+ Latest Infographic Submission Sites List

5 Comments

  1. Enriched business listing blogs and good platform for all SEO users , thanks for this kind of helpful posting !A Great work and appreciable .

  2. Hi , thanks for the top business listing links in our website , Its highly beneficial and it does very good work results in my ranking links. Please do share more high pr links .

Write A Comment